BGP Communities
ACOnet makes use of BGP community strings to add extra information to routing entries. ACOnet participants have the ability to define the scope of their route announcements within their administrative boundaries. On the other side ACOnet participants can use the marked routes to determine where their packets leave ACOnet. Read the following BGP Communities as 1853:XXXX.
Values interpreted by ACOnet
Notes:
orange = commercial traffic (see Class of Service)
green = academic/local traffic
CBF = Cross Border Fiber
do not announce | prepend 1 | prepend 2 | prepend 3 | prepend 4 | |
---|---|---|---|---|---|
all external | 1000 | 1002 | 1003 | 1004 | 1005 |
Hurricane Electric | 1010 | 1012 | 1013 | 1014 | 1015 |
GÉANT NREN Traffic | 1020 | 1022 | 1023 | 1024 | 1025 |
next layer Vienna | 1030 | 1032 | 1033 | 1034 | 1035 |
next layer Salzburg (backup) | 1040 | 1042 | 1043 | 1044 | 1045 |
VIX | 1110 | 1112 | 1113 | 1114 | 1115 |
GÉANT Peering Service | 1120 | 1122 | 1123 | 1124 | 1125 |
all CBF | 1200 | 1202 | 1203 | 1204 | 1205 |
SANET | 1210 | 1212 | 1213 | 1214 | 1215 |
CESNET | 1220 | 1222 | 1223 | 1224 | 1225 |
PIONIER | 1230 | 1232 | 1233 | 1234 | 1235 |
all commodity | 1300 | 1302 | 1303 | 1304 | 1305 |
BGP communities passed on to ACOnet participants
Notes:
orange = commercial traffic (see Class of Service)
green = academic/local traffic
from | |||
---|---|---|---|
Hurricane Electric | 1019 | ||
GÉANT NREN Traffic | 1029 | ||
next layer Vienna | 1039 | ||
next layer Salzburg (backup) | 1049 | ||
VIX | 1119 | ||
GÉANT Peering Service | 1129 | ||
SANET | 1219 | ||
CESNET | 1229 | ||
PIONIER | 1239 | ||
ACOnet Participants | 1853 |